Drink Menu
Satisfy your cravings with our diverse dining options. Savor international and Mediterranean cuisine, indulge in the freshest sushi and sashimi, or enjoy a selection of seafood from our fresh bar. No matter your taste, our culinary offerings are sure to impress.
Wine Sparkling Wine Cocktails Cocktails Jug Cocktails CigarsPrices are in Thai Baht and is subject to 10% service charge and 7% government tax
Wine
Champagne, Prosecco, Sparkling
GLASS | BTL | ||
---|---|---|---|
SP | Rimuss Sparkling Bianco Dry (Alcohol Free) | 1,190 | |
SP | Soligo Allungo Spumante Brut, Italy | 320 | 1,490 |
SP | Marcello Del Majno Prosecco Brut, Italy | 350 | 1,690 |
SP | Immortale, Blanc de Blanc Organic, Italy | 390 | 1,890 |
SP | Val d’Oca Prosecco Blu Millesimato Extra Dry, Germany | – | 2,200 |
SP | Grande Alberone Prosecco DOCG, Italy | – | 2,590 |
CP | Nicolas Feuillatte, Brut Reserve, France | – | 7,990 |
CP | Moet Chandon Brut Imperial, France | – | 8,990 |
CP | Moet Chandon Brut Magnum 1.5 L, France | – | 18,990 |
Rose
GLASS | BTL | ||
---|---|---|---|
RS | Chateau Roubine La Vie En Rose, France | – | 1,890 |
RS | San Christoforo Pink Maremma, France | – | 2,690 |
RS | Domaine Ott by Ott Rose, France | 450 | 2,190 |
SP | Gebeshuber Frizzante Rose, Aus | – | 2,590 |
White Wine
GLASS | BTL | ||
---|---|---|---|
WW | Mont Gras Chardonnay, Day one, Chile | 320 | 1,490 |
WW | Tessari Grisela Soave Classico, Italy | 330 | 1,590 |
WW | Corte Vigna, Pinot Grigio, Italy | 330 | 1,590 |
WW | Voyager Estate, Sauvignon Semillon, AUS | 350 | 1,690 |
WW | Clearwater Marlborough, Sauvignon Blanc, NZ | 390 | 1,890 |
WW | Aristocratico Lugana, Italy | – | 1,890 |
WW | Moss Wood Sauvignon Blanc Semillon, AUS | – | 1,890 |
WW | Riesling Steillage Trocken, German | – | 2,390 |
WW | Pago De Los Capellanes O Luar Do Sil, Spain | – | 2,390 |
WW | Lis Neris, Chardonnay, Italy | – | 2,690 |
WW | Domaine Vacheron Sancerre Blanc, France | – | 3,790 |
WW | Verget Chablis Envers Et Contre Tout, France | – | 3,990 |
WW | Ropiteau Chardonnay, Les Plants Nobles, France | – | 3,990 |
Red Wine
GLASS | BTL | ||
---|---|---|---|
RW | Mont Gras, Syrah, Chile | 320 | 1,490 |
RW | La Chapelle, Merlot, France | 330 | 1,590 |
RW | Vitis Nostra, Nero D’Avola, Italy | 350 | 1,690 |
RW | Russian Jack, Pinot Noir, NZ | 410 | 1,990 |
RW | Irvine the Estate, Cab Sauv, AUS | 450 | 2,190 |
RW | Glaetzer Wallac Shiraz Grenache, AUS | – | 1,890 |
RW | San Cristoforo Baci Sangiovese, Italy | – | 1,890 |
RW | Eikendal Merlot, South Africa | – | 1,890 |
RW | Laurence Feraud Gigondas, Rhone, France | – | 2,390 |
RW | Bad Boy, Bordeaux, France | – | 2,690 |
RW | Chateau Teyssier, France | – | 4,890 |
RW | Pegasus Bay Pinot Noir, NZ | – | 4,890 |
RW | Aristocratico Amarone Della Valpolicella DOCG, Italy | – | 5,990 |
Drink
APERITIFS | GLASS | BTL |
---|---|---|
Aperol | 260 | – |
Campari | 260 | – |
Martini (Dry, Rosso, Bianco) | 260 | – |
Pimm’s No.1 | 260 | – |
GIN | Glass | Bottle |
---|---|---|
Bulldog | 270 | 4,200 |
Tanqueray | 270 | 4,200 |
Hendrick’s | 360 | 5,500 |
The Botanist Islay | 360 | 5,500 |
LIQUEURS | Glass | Bottle |
---|---|---|
Bailey’s | 260 | – |
Cointreau | 260 | – |
Grand Marnier | 260 | – |
Sambuca | 260 | – |
RUM | Glass | Bottle |
---|---|---|
Ron Briganti Dark | – | 1,900 |
Ron Briganti White | – | 1,900 |
Havana Club Gold | 270 | 3,900 |
Plantation Dark | 270 | 3,900 |
Ron Zacapa | 360 | 5,900 |
BOURBON | GLASS | BTL |
---|---|---|
Jack Daniels | 260 | 3,900 |
Rebel Yell | 260 | 3,900 |
COGNAC | Glass | Bottle |
---|---|---|
St. Henri | – | 2,900 |
Hennessy V.S.O.P. | 320 | 4,800 |
BEERS | Glass | Bottle |
---|---|---|
Singha | – | 170 |
Chang | – | 170 |
San Miguel Light | – | 180 |
Heineken | – | 190 |
Heineken 0.0% | – | 180 |
Bussaba (Can ) | – | 199 |
Say Play (glass) | – | 230 |
Say Play (Jug) | – | 420 |
TEQUILA | Glass | Bottle |
---|---|---|
Casco Viejo Silver | 260 | 3,900 |
Casco Viejo Gold | 260 | 3,900 |
San Jose Gold | – | 4,500 |
Patron Silver | 360 | 5,500 |
Clase Azul Tequila Reposado | – | 29,000 |
818 Blanco | – | 29,000 |
Don Julio 1942 | – | 29,000 |
VODKA | Glass | Bottle |
---|---|---|
Absolut | 270 | 3,900 |
Belvedere | 280 | 4,200 |
Beluga | 320 | 5,200 |
Grey Goose .75 | 320 | 5,200 |
Grey goose 1.75 | – | 11,000 |
Grey Goose 4.5 | – | 30,000 |
WHISKY | Glass | Bottle |
---|---|---|
Ballantine’s | 270 | 3,900 |
Chivas Regal | 270 | 3,900 |
Monkey Shoulder | 270 | 3,900 |
JW Gold Label | 320 | 4,900 |
Glenfiddich 12 | 380 | 7,900 |
Glenkinchie | 380 | 7,900 |
Cragganmore | – | 7,900 |
FRESH JUICE | GLASS | BTL |
---|---|---|
Apple, Coconut, Lime, Mango, Orange, Pineapple, Watermelon | – | 140 |
SOFT DRINKS | GLASS | BTL |
---|---|---|
Coke, Coke Zero, Fanta Orange, Ginger Ale, Soda Water, Sprite, Tonic |
– | 110 |
STILL MINERAL WATER | GLASS | BTL |
---|---|---|
Singha 600 ml. | – | 80 |
Acqua Panna | – | 150 |
SPARKLING MINERAL WATER | GLASS | BTL |
---|---|---|
San Pellegrino Lg. 75 cl. | – | 230 |
Cocktails
DAIQUIRI 280
White Rum, Triple Sec, Lime Juice
NEGRONI 280
Gin, Campari, Rosso Vermouth
KENTUCKY MULE 280
Bourbon Whiskey, Lime, Ginger Beer
PINA COLADA 280
White Rum, Coconut Rum, Pineapple Juice & Coconut Milk
LONG ISLAND 280
Gin, Rum, Vodka, Tequila, Triple Sec, Lime Juice, Coke
BLUE HAWAII 350
Bacardi Rum, Malibu, Pineapple Juice, Syrup, Lime Juice
MARGARITA 280
Tequila, Triple Sec, Lime Juice & Sugar Syrup
NEW YORK SOUR 350
Rebel Yell Bourbon, Angostura Bitter, Lime Juice, Syrup, Egg White, Red Wine
MOJITO 280
White Rum, Lime Juice, Sugar, Mint & Soda Water
OLD FASHIONED 350
Rebel Yell Bourbon, Angostura Bitter, Syrup
MOSCOW MULE 280
Vodka, Lime, Ginger Beer
Cigars
ROCKY PATEL VINTAGE ROBUSTO 1990 1,195
Ring gauge: 50 Length: 5” With a wrapper aged 12 years, this blend is masterful: complex, smooth, and creamy. Rated 93 by Cigar Aficionado.
ROCKY PATEL GRAND RESERVE TORO 1,650
Ring gauge: 52 Length: 6” Cigar Journal’s Best Cigar of 2018, is super creamy. This cigar offers the delicate sweetness of dried fruit and chocolate with nutty aromas.
AROMA DE CUBA, MI AMOR BELICOSSO 1,750
Ring gauge: 54 Length: 5.5” Rated the 2nd Best Cigar of 2011 and #13 of 2017 by Cigar Aficionado. Citrus, cocoa, spice. A true delight for the palate.
CAO FLATHEAD 1,995
Ring gauge: 60 Length: 6” Rated the 3rd Best Cigar of 2015 by Cigar Aficionado magazine. This simply huge cigar has the size and palate to surprise any cigar smoker.
ALEC BRADLEY PRENSADO CHURCHILL 1,950
Ring gauge: 48 Length: 7” Cigar of the Year 2011, rated 96 by Cigar Aficionado. Notes of leather, chocolate, and spice with a lovely long, lush finish. An instant full-bodied classic.
ROCKY PATEL SUN GROWN ROBUSTO 1,000
Ring gauge: 50 Length: 5” Rated the 2nd Best Cigar of 2016. Strong, earthy smoke underscores bittersweet chocolate notes along with vanilla bean and a caramel sweetness.
ROCKY PATEL VINTAGE ROBUSTO 1999 1,050
Ring gauge: 50 Length: 5” A 7-year-aged wrapper, nutty and buttery. This incredibly smooth cigar introduces a hint of spice towards the end. Mild, rated 90.
ROCKY PATEL VINTAGE ROBUSTO 2003 1,125
Ring gauge: 50 Length: 5.5” With a little more kick than the other Vintage Patel cigars, these medium-to-full-bodied gems will please your palate and more with their rich and delicious flavors, pleasant aroma, and flawless construction.
Prices are in Thai Baht and is subject to 10% service charge and 7% government tax